Deforming aluminum and aluminum alloy products adopt different processing methods according to the specific requirements of usage. The main processing methods include hot working, cold working, solution heat treatment, aging treatment, annealing treatment, etc.
What are the tempers of aluminum alloy?
According to different processing methods, the temper of aluminum processing products can be summarized as follows:
- H: Work hardening temper. It is applicable to products that improve strength through work hardening. After work hardening, the product can undergo (or not) additional heat treatment to reduce the strength.
- O: Annealed condition. It is applicable to the processed products with the lowest strength after complete annealing.
- T: Heat treatment temper. It is applicable to products with (or without) work hardening to reach stability after heat treatment. There must be one or more Arabic numerals after the code T (Generally, it is heat treatment strengthened material).
- W: Solution heat treatment temper. It is a kind of unstable temper. It is only applicable to alloys naturally aged at room temperature after solution heat treatment. This tempers code only indicates that the product is in the natural aging stage.
- F: Free machining temper. It is applicable to products without special requirements for work hardening and heat treatment conditions during the forming process. The mechanical properties of products in this temper are not specified.
Graphic of the tempers of aluminum alloy
Different processing methods and processes of aluminum alloy correspond to different product tempers. Following are two aluminum alloy production and processing drawings which enable you to better understand the aluminum alloy temper.
Figure 1: Production Process Flow of Aluminum Alloy Plate and Strip
Figure 2: Production Process Flow of Aluminum Extrusion Materials
Detailed interpretation of various tempers of aluminum alloy
H temper
Detailed classification of H temper:
The first digit after H is the method of work hardening treatment.
H1: Simple work hardening temper. It is applicable to the condition that the required strength is obtained only through work hardening without additional heat treatment.
H2: Work hardening and incomplete annealing temper. It is applicable to the products whose work hardening degree exceeds the specified requirements of finished products and whose strength is reduced to the specified index after incomplete annealing.
H3: Work hardening and stabilization treatment temper. It is applicable to products with stable mechanical properties after low temperature heat treatment after work hardening or due to the heating effect in the processing.
H4: Work hardening and painting treatment temper. It is applicable to the products with incomplete annealing caused by painting after work hardening.
The second digit after H indicates the degree of hardening achieved by the material.
Generally, the hardening degree is divided into 8 grades. 1 is the lowest, 8 is the highest, and 9 represents the superhard temper with higher work hardening degree than Hx8
H12 Work hardened to 25% hardness
H14 Work hardened to 50% hardness
H16 Work hardened to 75% hardness
H18 Work hardened to 100% hardness(Fully hardened temper)
H19 Super work hardening temper. The tensile strength of this material shall be more than 10N/mm2 higher than that of H18 material.
H22 Partially annealed to 25% hardness after work hardening
H24 Partially annealed to 50% hardness after work hardening
H26 Partially annealed to 75% hardness after work hardening
H28 Partially annealed to 100% hardness after work hardening
H32 Stabilized to 25% hardness after work hardening
H34 Stabilized to 50% hardness after work hardening
H36 Stabilized to 75% hardness after work hardening
H38 Stabilized to 100% hardness after work hardening
H42 Painting after work hardening, 25% hardness treatment
H44 Painting after work hardening, 50% hardness treatment
H46 Painting after work hardening, 75% hardness treatment
H48 Painting after work hardening, 100% hardness treatment
H000 temper
H111 It is applicable to products with moderate work hardening after final annealing, but the degree of work hardening is not as high as H11.
H112 It is applicable to products formed by hot working. The mechanical properties of products in this temper have specified requirements.
H116 It is applicable to products made of 5000 series alloy with magnesium content ≥ 4.0%. These products have specified mechanical properties and anti stripping corrosion performance requirements.
O temper
O1 The processed materials hold and heat for the same time at about the same temperature as the solution heat treatment, and then slowly cooled to the room temperature.
O2 It is a deformation treatment temper of superplastic forming (SPF) in order to improve the formability of materials.
O3 It is the temper after homogenization treatment.
T temper
Detailed classification of T temper (0-10 numbers after T show the heat treatment procedure for products)
T0: After solution heat treatment, it is naturally aged and then cold worked. It is applicable to products with cold processing to improve strength.
T1: It is cooled by the high temperature forming process, and then naturally aged to a basically stable temper. It is applicable to products that are not subject to cold working after cooling in the high-temperature forming process (can be straightened and leveled, but do not affect the mechanical property limit).
T2: It is cooled by the high temperature forming process and naturally aged to a basically stable temper after cold processing. It is applicable to the products that are cold processed or straightened or flattened to improve the strength after being cooled in the high temperature forming process.
T3: After solution heat treatment, cold processing is carried out, and then natural aging is carried out to basically stable temper. It is applicable to products that are cold processed or straightened or leveled to improve strength after solution heat treatment.
T4: Naturally aged to a basically stable temper after solution heat treatment. It is applicable to products that are not subject to cold working after solution heat treatment (can be straightened and leveled, but do not affect the mechanical property limit).
T5: It is cooled by the high temperature forming process and then artificially aged. It is applicable to products that are artificially aged without cold working (straightening and leveling can be carried out without affecting the mechanical property limit) after cooling in the high-temperature forming process.
T7: Overaged condition after solution heat treatment. It is applicable to products whose strength exceeds the peak point on the aging curve during artificial aging in order to obtain some important characteristics after solution heat treatment.
T8: The temper in which solution heat treatment is followed by cold working and then artificial aging. It is applicable to products that have been cold worked, straightened or leveled to improve strength.
T9: The temper of artificial aging after solution heat treatment and then cold working. It is applicable to products with cold processing to improve strength.
T10: It is a temper of cooling by high temperature forming process, then cold processing, and then artificial aging. It is applicable to the products that have been straightened and flattened by cold working to improve the strength.
T00 temper and T000 temper
T00 temper indicates the product characteristics that have been significantly changed, Such as mechanical properties, corrosion resistance, etc.
T42: It is applicable to products naturally aged to fully stable state after solution heat treatment in O or F temper. It is also applicable to the processed products in any temper whose mechanical properties reach T42 temper after heat treatment.
T62: It is applicable to products with artificial aging after solution heat treatment in O or F temper. It is also applicable to products with mechanical properties reaching T62 temper after heat treatment of processed products in any temper.
T73: It is applicable to products with specified mechanical properties and stress corrosion resistance after solution heat treatment and aging.
T74: It has the same temper definition of T73. The tensile strength in this temper is greater than that in T73 temper, but less than that in T76 temper.
T76: It has the same status definition of T73. The tensile strength of this state is higher than that of T73 and T74 respectively. The stress corrosion cracking resistance is lower than that of T73 and T74 respectively. But the peeling corrosion resistance is still good.
T702: It is applicable to products with mechanical properties and corrosion resistance reaching T7x temper after solution heat treatment in O or F temper and artificial over aging treatment.
T81: It is applicable to products that are artificially aged after solution heat treatment, and the strength is improved by about 1% cold working deformation.
T87: It is applicable to the products with about 7% cold working deformation to improve the strength after solution heat treatment and then artificial aging.
Stress relief temper
Stress relief temper refers to adding "51", "510", "511", "52" and "54" after T0 or T00 or T000 temper.
First Category: T051, T0051, T00051
The stress relieved aluminum alloy is applicable to thick plates, rolled or cold finished bars, die forgings, forged rings or rolled rings that are stretched according to the specified amount after solution heat treatment or cooling in the high-temperature forming process. These products are not straightened after stretching.
Permanent deformation of thick plate is 1.5%~3%;
Permanent deformation of rolled or cold finished bars is 1%~3%;
Permanent deformation of die forgings, forged rings or rolled rings: 1%~5%;
Second Category: T0510, T00510, T000510
It is applicable to extruded bars, shapes, pipes and drawn pipes that are stretched according to the specified amount after solution heat treatment or cooling from the high-temperature forming process. These products are not straightened after stretching.
Permanent deformation of extruded bars, shapes and pipes is 1%~3%;
Permanent deformation of drawn pipes is 1.5%~3%;
Third Category: T052, T0052, T00052
It is applicable to the products with 1%~5% permanent deformation after solution heat treatment or high temperature forming process cooling and stress relief through compression.
Fourth Category: T054, T0054, T00054
It is applicable to die forgings that are stress relieved by cold shaping in the final forging die
W temper
W_ H: unstable temper of specific natural aging time at room temperature. For example, W2h indicates that the product is naturally aged for 2h at room temperature after quenching.
W_h/_51, W_h/_52, W_h/_54: unstable stress relief temper of specific natural aging time at room temperature. For example, W2h/351 represents the stress relief temper in which the product is naturally aged for 2h at room temperature after quenching.
Common tempers corresponding to aluminum alloy
1000 series alloy
Alloy | Product | Temper |
1050 | plate, strip , foil | O, H12, H14, H16, H18 |
tube, bar, wire | O, H14, H18 | |
extruded tube, powder material | H112 | |
1060 | plate, strip | O, H12, H14, H16, H18 |
foil | O, H19 | |
plate | O, H12, H14, H112 | |
stretch tube | O, H12, H14, H18, H113 | |
extruded tube, profile, bar, wire | O, H112 | |
cold worked bar | H14 | |
1100 | plate, strip | O, H12, H14, H16, H18 |
foil | O, H19 | |
plate | O, H12, H14, H112 | |
stretch tube | O, H12, H14, H18, H113 | |
extruded tube, profile, bar, wire | O, H112 | |
cold worked bar | 0, H12, H14, F | |
cold worked wire | O, H12, H14, H16, H18, H112 | |
forging and blank | H112, F | |
radiator fin blank | O, H14, H18, H19, H25, H111, H113, H211 | |
1145 | foil | O, H19 |
radiator fin blank | O, H14, H19, H25, H111, H113, H211 | |
1350 | plate, strip | O, H12, H14, H16, H18 |
plate | O, H12, H14, H112 | |
extruded tube, profile, bar, wire | H112 | |
cold worked round bar | O, H12, H14, H22, H24, H26 | |
cold worked profiled bar | H12, H11I | |
cold worked wire | O, H12, H14, H16, H19, H22, H24, H26 | |
1A90 | foil | O, H19 |
extruded tube | H112 |
2000 series alloy
Alloy | Product | Temper |
2011 | stretch tube | T3, T4511, T8 |
cold worked bar | T3, T4, T451, T8 | |
cold worked wire | T3, T8 | |
2014 | plate and sheet | T3, T4, T6 |
plate | O, T451, T651 | |
stretch tube | O, T4, T6 | |
stretch tube, bar, profile, wire | O, T4, T4510, T4511, T6, T6510, T6511 | |
cold worked bar | O, T4, T451, T6, T651 | |
cold worked wire | O, T4, T6 | |
forging | F, T4, T6, T652 | |
2017 | plate and sheet | O, T4 |
extruded profiles | O, T4, T4510, T4511 | |
cold worked bar | O, H12, T4, T451 | |
cold worked wire | O, H13, T4 | |
rivet wire | T4 | |
forging | F, T4 | |
2024 | plate and sheet | O, T3, T361, T4, T72, T81, T861 |
plate | O, T351, T361, T851, T861 | |
Stretch tube | O, T3 | |
extruded tube, profile, bar, wire | O, T3, T3510, T3511, T81, T8510, T8511 | |
cold worked bar | O, T13, T351, T4, T6, T851 | |
cold worked wire | O, H13, T36, T4, T6 | |
rivet wire | T4 | |
2036 | automobile body sheet | T4 |
2048 | plate | T851 |
2117 | cold worked bars and wires | O, H13, H15 |
rivet wire | T4 | |
2124 | plate | O, T851 |
2218 | forging | F, T61, T71, T72 |
foil | F, T61, T72 | |
2219 | Plate and sheet | O, T31, T37, T62, T81, T87 |
plate | O, T351, T37, T62, T851, T87 | |
foil | F, T6, T852 | |
extruded tube, profile, bar and wire | O, T31, T3510, T3511, T62, T81, T8510 | |
cold worked bar | T8511, T851 | |
forging | T6, T852 | |
2319 | wire | O, H13 |
2618 | plate | T651 |
extruded bar | O, T6 | |
forgings and blanks | F, T61 | |
2A01 | cold worked bars and wires | O, H13, H15 |
rivet wire | T4 | |
2A02 | bar | O, H13, T6 |
forging | T4, T6, T652 | |
2A04 | rivet wire | T4 |
2A06 | board | O, T3, T351, T4 |
extruded profile | O, T4 | |
rivet wire | T4 | |
2A10 | rivet wire | T4 |
2A17 | forging | T6, T852 |
2A50 | forging, bar, plate | T6 |
2B50 | forging | T6 |
2A80 | extruded bar | O, T6 |
forging and blank | F, T61 | |
2A90 | extruded bar | O, T6 |
forging and blank | F, T61 |
3000 series alloy
Alloy | Product | Temper |
3003 | plate and sheet | O, H12, H14, H16, H18 |
plate | O, H12, H14, H112 | |
stretch tube | O, H12, H14, H16, H18, H25, H113 | |
extruded tube, profile, bar, wire | O, H112 | |
cold worked bar | O, H112, F, H14 | |
cold worked wire | O, H112, H12, H14, H16, H18 | |
rivet wire | O, H14 | |
forging | H112, F | |
foil | O, H19 | |
radiator blank | O, H14, H18, H19, H25, H111, H113, H211 | |
aluminum clad 3003 alloy | plate and sheet | O, H12. H14, H16, H18 |
plate | O, H12, H14, H112 | |
stretch tube | O, H12, H18, H25, H113 | |
extruded tube | O, H112 | |
3004 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
stretch tube | O, H32, H36, H38 | |
extruded tube | O | |
aluminum clad 3004 alloy | plate and sheet | O, H131, H151, H241, H261, H341, H361, H32 |
plate | O, H32, H34, H112 | |
3105 | plate and sheet | o, H12, H14, H16, H18, H25 |
4000 series alloy
Alloy | Product | Temper |
4A11 | forging | F, T6 |
4A13 | plate and sheet | O, F, H14 |
4A 17 | plate and sheet | O, F, H14 |
4032 | forging | F, T6 |
4043 | plate, forging | O, F, H14, H16, H18 |
4004 | plate and sheet | F |
5000 series alloy
Alloy | Product | Temper |
5005 | plate and sheet | O, H12, H14, H16, HI8, H32, H34, H36, H38 |
plate | O, H12, H14, H32, H34, H112 | |
cold worked bar | O, H12, H14, H16, H22, H24, H26, H32 | |
cold worked wire | O, H19, H32 | |
rivet wire | O, H32 | |
5050 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H112 | |
stretch tube | O, H32, H34, H36, H38 . | |
cold worked bar | 0, F | |
cold worked wire | O, H32, H34, H36, H38 | |
5052 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
stretch tube | O, H32, H34, H36, H38 | |
cold worked bar | O, F, H32 | |
cold worked wire | O, H32, H34, H36, H38 . | |
rivet wire | O, H32 | |
foil | O, H19 | |
5056 | cold worked bar | O, F, H32 |
cold worked wire rod | O, H111, H12, H14, H18, H32, H34, H36, H38 | |
rivet wire | O, H32 | |
foil | H19 | |
5083 | plate and sheet | O, H116, H321 |
plate | O, H112, H116, H321 | |
extruded tube, profile, bar, wire | O, H111, H112 | |
forging | H111, H112, F . | |
5086 | plate and sheet | O, H112, H116, H32, H34, H36, H38 |
plate | O, H112, H116, H321 | |
extruded tube, profile, bar, wire | O, H111, H112 | |
5154 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
stretch tube | O, H34, H38 | |
extruded tube, profile, bar, wire | O, H112 | |
cold worked bar | O, H112, F | |
cold worked wire | O, H112, H32, H34, H36, H38 | |
5182 | plate and sheet | O, H32, H34, H19 |
5252 | plate and sheet | H24, H25, H28 |
5254 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
5356 | plate and sheet | O, H12, H14, H16, H18 |
5454 | plate and sheet | O, H32, H34 |
plate | O, H32, H34, H112 | |
stretch tube | H32, H34 | |
extruded tube, profile, bar, wire | O, H111, H112 | |
5456 | plate | O, H32, H34 |
plate | O, H32, H34, H112 | |
forging | H112, F | |
5457 | plate and sheet | O |
5652 | plate and sheet | O, H32, H34, H36, H48 |
plate | O, H32, H34, H112 | |
5657 | plate and sheet | H241, H25, H26, H28 |
5A02 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
stretch tube | O, H32, H34, H36, H38 | |
cold worked bar | O, F, H32 | |
cold worked wire | O, H32, H34, H36, H38 . | |
rivet wire | O, H32 | |
foil | O, H19 | |
5A03 | plate and sheet | O, H32, H34, H36, H38 |
plate | O, H32, H34, H112 | |
5A05 | plate and sheet | O, H32, H34, H112 |
extruded profiles | O, H111, H112 | |
forging | H112, F | |
5A06 | plate and sheet | O, H32, H34 |
plate | O, H32, H34, H112 | |
extruded tube, profile, bar | O, HIII, H112 | |
wire | O, H111, H12, H14, H18, H32, H34, H36, H38 | |
rivet wire | O, H32 | |
forging | H112, F | |
5A12 | plate | O, H32, H34 |
plate and sheet | O, H32, H34, H112 | |
extruded profiles and bars | O, Hl11, H112 |
6000 series alloy
Alloy | Product | Temper |
6005 | extruded tube, profile, bar, wire | T1, T5 |
6009 | plate and sheet | T4, T6 . |
6010 | plate and sheet | T4, T6 . |
6061 | plate and sheet | O, T4, T6 |
plate | O, T451, T651 | |
stretch tube | O, T4, T6 | |
extruded tube, profile, bar, wire | O, T1, T4, T4510, T4511, T51, T6, T6510, T6511 | |
catheter | T6 | |
rolled or extruded structural sections | T6 | |
cold worked bar | O, H13, T4, T541, T6, T651 | |
cold worked wire | O, H13, T4, T6, T89, T913, T94 | |
rivet wire | T6 | |
forging | F, T6, T652 | |
6063 | stretch tube | O, T4, T6, T83, T831, T832 |
extruded tube, profile, bar, wire | O, T1, T4, T5, T52, T6 | |
conduit | T6 | |
6066 | stretch tube | O, T4, T42, T62 |
extruded tube, profile, bar, wire | O, T4, T4510, T4511, T42, T6, T6510, T6511, T62 | |
conduit | F, T6 | |
6070 | extruded tube, profile, bar, wire | O, T4, T4511, T6, T6511, T62 |
forging | F, T6 | |
6101 | extruded tube, profile, bar, wire | T6, T61, T63, T64, T65, H11I |
conduit | T6, T61, T63, T64, T65, H11I | |
rolled or extruded structural sections | T6, T61, T63, T64, T65, H11I | |
6151 | forging | F, T6, T652 |
6201 | cold worked wire rod | T81 |
6205 | plate and sheet | T1, T5 |
extruded material | T1, T5 | |
6262 | stretch tube | T2, T6, T62, T9 |
extruded tube, profile, bar, wire | T6, T6510, T6511, T62 | |
cold worked bar | T6, T651, T62, T9 | |
cold worked wire rod | T6, T9 | |
6351 | extruded tube, bars, profile and wire | T1, T4, T5, T51, T54, T6 |
6463 | extrusion bar, profile and wire | T1, T5, T6, T62 |
6A02 | plate and sheet | O, T4, T6 |
plate | O, T4, T451, T6, T651 | |
tube, bar and profile | O, T4, T4511, T6, T651 | |
forging | F, T6 |
7000 series alloy
Alloy | Product | Temper |
7005 | extruded tube, bar, profile and wires | T53 |
sheet and plate | T6, T63, T6351 | |
7039 | sheet and plate | T6, T651 |
7049 | forging | F, T6, T652, T73, T7352 |
extruded profiles | T73511, T76511 | |
sheet and plate | T73 | |
7050 | plate | T7451, T7651 |
extrusion bar, profile and wire rod | T73510, T73511, T74510, T74511, T76510, T76511 | |
cold worked bars and wires | H13 | |
rivet wire | T73 | |
forging | F, T74, T7452 | |
aluminum clad sheet | T76 | |
7072 | radiator fin blank | O, H14, H18, H19, H23, H24, H241, H25, H111, H113, H211 |
7075 | plate and sheet | O, T6, T73, T76 |
plate | O, T651, T7351, T7651 | |
stretch tube | O, T6, T173 | |
extruded tube, Bars, shapes and wires | O, T6, T6510, T6511, T73, T73510, T73511, T76, T76510, T76511 | |
rolled or cold worked bars | O, H13, T6, T651, T73, T7351 | |
cold worked wire rod | O, H13, T6, T73 . | |
rivet wire | T6, T73 | |
forging | F, T6, T652, T73, T7352 | |